include("header.php") ?>
include("sidebar.php") ?>Jackie A. Bridegroom
PO Box 1
53 East Mound Street
Knox, IN 46534
574-772-9109 - Main
Office Hours: Monday - Friday, 8:00am - 4:00pm
Indiana Recorders Office Fee
Schedule
Effective July 1, 2001
| 1 | Deeds | |
| Not exceeding 8.5"X14" | $16.00 | |
| Each additional page, not exceeding 8.5"X14" | $2.00 | |
| 2 | Mortgages/Affidavits/Other Documents | |
| Not exceeding 8.5"X14" | 14.00 | |
| Each additional page, not exceeding 8.5"X14" | 2.00 | |
| 3 | Each Release/Partial Release/Assignment | |
| Not exceeding 8.5"X14" | 12.00 | |
| Each additional page, not exceeding 8.5"X14" | 2.00 | |
| 4 | Any Document Exceeding 8.5"X14" | 20.00 |
| Each additional page, not exceeding 8.5"X14" | 5.00 | |
| 5 | Mechanics Lien | |
| With one first-class mailing | 13.00 | |
| Each additional page and/or mailing | 2.00 | |
| 5 | Affidavits/Other Documents | |
| Not exceeding 8.5" x 14" | 11.00 | |
| *Each additional page, Not exceeding 8.5" x 14" | 2.00 |
Additional Services
| 6 | Each cross references | |
| of a recorded document | 1.00 | |
| 7 | Photographic copies of Recorders Records, per page | 1.00 |
| Copies larger than 8.5"X14" | 2.00 | |
| 8 | Certified copies of documents | 5.00 |
| Plus 1.00 per page for copies |
Uniform Commercial Codes
| Financing Statement, 2 pages or less | 9.00 |
| Financing Statement, 3 pages or more | 13.00 |
| Amendment, 2 pages or less | 9.00 |
| Amendment, 3 pages or more | 13.00 |
| Search, one name | 10.00 |
| each additional name | 5.00 |
Please note: Beginning 7-01-01, all financing statements involving personal property are to be filed at the Indiana Secretary of State's Office. Failure to file in the proper office may affect the perfection of the filing.
All instruments must meet
recording
form and legibility statutes.